PECO Territory Renewable Electricity Suppliers | |||||||
Climate change has everybody's attention and leading scientists agree that manmade greenhouse gases cause it. Time is still on our side if we address the cause of these heat-trapping gases. The good news is that we can stop a good deal of it by changing how we make our electricity. With power grid deregulation, the Philly area is now one of the biggest green electricity buyer's markets in the country. This site keeps track of green electricity products in the PECO territory, showing where to find economical while environmentally sound deals. It features fixed rate residential quotes from companies tracked and registered with the PA Public Utility Commission. PJM, the regional grid operator, tracks the source of the electricity for the PUC. This visualization portrays that tracking process. Green-E audits those noted as an added control to ensure that the product complies with the Green-E standards with regard to Renewable Energy Credits (REC). Those looking for those products may use "Green-E Audited" filter at the top of the below table. A REC represents one megawatt-hour from renewable energy facilities. The attribute is that less comes from fossil fuel. We look for deals from local green sources. Browse PennFuture.org to learn more. Here's what you need to know in brief. Make sure your current supplier won't penalize you if you're leaving early. The new company will notify the old one and it's business as usual. The following suppliers will bill through your usual PECO bill and should not charge extra for the sales tax. Low-income households can still get LIHEAP grants but if they get special "CAP program" rates from PECO, switching plans will disqualify them. Things to ask are if there are any cancellation fees, hidden taxes or fees, or promotions. Read and understand the contract. They'll notify you before the end of the term so you can look around. You should make a mental note of when the term ends to avoid surprises. PECO conventional generation "price to compare" (which includes transmission & generation charges) as of June 1, 2018 (estimated): 7.52 Note that PECO implements the PA PUC’s “Standard Offer Program”(see video) in the form of what PECO calls their “Smart Energy Choice” program. That arrangement, if opted, assigns you a random electricity generating company for a rate which has a 7% discount off of the above price to compare. See PaPowerSwitch.com to learn more. Check these deals out. An average home can save on their bill switching from conventional PECO generation to one of these plans. Some are 100% from Pennsylvania sources, on our way to healthier air. Together we can pull this off so let's make Ben proud. RATE ARCHIVES HERE PRICE-TO-COMPARE ARCHIVES NOTE: Some mobile users may see this table as a single column. | |||||||
NARROW BY: | |||||||
PECO region green residential plans with Price To Compare (cents/kWh) as of April 13, 2018 | |||||||
|
|
|
| ||||
|
|
| |||||
| |||||||
<-- click & enter zipcode, resid > | FIXED THRU |
| 7.21 | ||||
<-- click & enter zipcode, resid > | FIXED THRU | APR 2018 WAS 7.47 | 7.52 | ||||
<-- click & enter zipcode, resid | 100% WIND | FIXED 12 mo. | MAR 2018 WAS 9.07 | 9.11 | |||
<-- click & enter zipcode, resid | 100% WIND | FIXED 24 mo. | MAR 2018 WAS 8.42 | 8.38 | |||
<-- click & enter zipcode, resid | 50% WIND | FIXED 12 mo. | MAR 2018 WAS 9.05 | 9.09 | |||
<-- click & enter zipcode, resid | 50% WIND | FIXED 24 mo. | MAR 2017 WAS 8.40 | 8.36 | |||
<-- click >scroll>zip | FIXED 12 mo. |
| 11.00 | ||||
| FIXED 12 mo. |
| 7.05 | ||||
<-- click >scroll>zip | 100% SOLAR | FIXED 12 mo. |
| 12.10 | |||
| FIXED 12 mo. |
| 11.05 | ||||
<-- click zipcode, resid | FIXED 6 mo. | MAR 2018 WAS 7.79 | 7.09 | ||||
<-- click zipcode, resid | FIXED 12 mo. | DEC 2017 WAS 8.09 | 7.99 | ||||
<-- click zipcode, resid | FIXED 12 mo. | | 6.99 | ||||
<--click >zipcode | VARIABLE | NOV 2017 WAS 8.21 | 8.09 | ||||
<--click >zipcode | VARIABLE | FEB 2014 WAS 12.40
| 13.79 | ||||
<-- click zipcode>"elec">peco | FIXED 24 mo. | AUG 2016 WAS 8.69 | 8.49 | ||||
<-- click zipcode>"elec">peco | FIXED 12 mo. | FEB 2018 WAS 7.99 | 8.69 | ||||
866-938-2140 | FIXED 24 mo. |
| 8.09 | ||||
<--click>zipcode | FIXED 12 mo. | JAN 2018 WAS 11.39 | 11.59 | ||||
<--click>zipcode | FIXED 12 mo. | JAN 2018 WAS 9.99 | 10.49 | ||||
<--click> resid > zipcode | 100% Partly Disclosed Renewables | FIXED 12 mo. | | 11.60 | |||
<--click> resid > zipcode | 100% Partly Disclosed Renewables | FIXED 18 mo. | | 9.80 | |||
<--click> resid > zipcode | 100% Partly Disclosed Renewables | FIXED 24 mo. | | 11.40 | |||
<-- click | FIXED THRU JAN 2020 | MAR 2018 WAS 7.22 | 7.25 | ||||
<-- click OR 800-286-5856 | FIXED 12 mo. | MAR 2016 WAS 8.90 | 7.90 | ||||
<-- click OR 800-286-5856 | FIXED 3 mo. | JAN 2018 WAS 7.40 | 7.90 | ||||
<-- click OR 800-286-5856 | FIXED 12 mo. | AUG 2016 WAS 11.40 | 9.90 | ||||
<-- click OR 800-286-5856 | FIXED 3 mo. | SEP 2016 WAS 9.90 | 7.90 | ||||
<-- click OR 800-286-5856 | FIXED 12 mo. | MAR 2016 WAS 10.90 | 9.90 | ||||
<-- click > zip > | FIXED 12 mo. | APR 2018 WAS 8.69 | 8.89 | ||||
<-- click > zip > | 100% WIND | FIXED 12 mo. | JAN 2018 WAS 8.99 | 9.49 | |||
<-- click, zip, "resid" | 100% Partly | | FIXED 36 mo. | FEB 2018 WAS 8.84 | 9.04 | ||
<-- click > zipcode | 5% SOLAR | FIXED 12 mo. | JUN 2017 WAS 8.40 | 8.50 | |||
<-- click > zipcode | 100% WIND | FIXED 6 mo. | JUN 2017 WAS 9.30 | 8.50 | |||
| 100% Undisclosed | FIXED 9 mo. | APR 2018 WAS 7.89 | 8.09 | |||
| 100% Undisclosed | FIXED 15 mo. | MAR 2018 WAS 8.09 | 7.99 | |||
<- Click & enter zipcode > Enter "CITIZEN" | FIXED 12 mo. | MAR 2018 WAS 9.29 | 9.59 | ||||
<- Click & enter zipcode > Enter "CITIZEN" | FIXED 24 mo. | MAR 2018 WAS 8.89 | 8.99 | ||||
<- Click & enter zipcode > Enter "CITIZEN" | FIXED 36 mo. | MAR 2018 WAS 9.17 | 8.89 | ||||
<- Click & enter zipcode > Enter "CITIZEN" | FIXED 12 mo. | MAR 2018 WAS 7.96 | 8.26 | ||||
<- Click & enter zipcode > Enter "CITIZEN" | FIXED 24 mo. | MAR 2018 WAS 7.56 | 7.66 | ||||
<- Click & enter zipcode > Enter "CITIZEN" | FIXED 36 mo. | MAR 2018 WAS 7.84 | 7.56 | ||||
<-- click | 100% Partly Disclosed | FIXED 12 mo. | APR 2018 WAS 10.99 | 8.99 | |||
<-click>view current rates>zip,etc OR 866-663-2508 | 65% UNDISCLOSED | FIXED 36 mo. | MAR 2018 WAS 9.09 | 8.70 | |||
<-click>view current rates>zip,etc OR 866-663-2508 | 65% UNDISCLOSED | FIXED 12 mo. | MAR 2018 WAS 9.49 | 9.20 | |||
<-- click, PECO ELEC |
| FIXED 12 mo. | JAN 2018 WAS 8.20 | 8.40 | |||
<-- click, PECO ELEC | FIXED 12 mo. | JAN 2018 WAS 7.70 | 7.80 | ||||
<-- click, peco elec renewable | FIXED 12 mo. | FEB 2018 WAS 9.39 | 8.59 | ||||
<-- click >'elec'>zip> | 100% Partly | FIXED 12 mo. | MAR 2018 WAS 7.63 | 7.97 | |||
<-- click >'elec'>zip> | 100% Partly | FIXED 18 mo. | MAR 2018 WAS 7.44 | 7.46 | |||
<-- click >'elec'>zip> | 100% Partly | FIXED 24 mo. | MAR 2018 WAS 7.25 | 7.36 | |||
We don't make any warranty, express or implied, or assume any legal liability or | |||||||
| |||||||
responsibility for the accuracy, completeness or usefulness of this information. | |||||||
| |||||||
COMMENTS: [email protected] | |||||||
"Energy and persistence
conquer all things."
Benjamin Franklin